<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sramana Mitra on Strategy</title>
	<atom:link href="http://sramanamitra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sramanamitra.com</link>
	<description>Sramana Mitra\'s Strategy Blog written from the cultural context of Silicon Valley and Entrepreneurship.</description>
	<pubDate>Mon, 06 Jul 2009 04:24:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	<image>
			<title>Sramana Mitra on Strategy</title>
			<url>http://www.sramanamitra.com/wp-content/uploads/2009/01/text-title1.gif</url>
			<link>http://www.sramanamitra.com</link>
			<width>120</width>
			<height>15</height>
			<description>Sramana Mitra\'s Strategy Blog written from the cultural context of Silicon Valley and Entrepreneurship.</description>
		</image><copyright>Copyright 2008, sramanamitra.com</copyright>
		<image>
			<url>http://www.sramanamitra.com/banner-ej2.jpg</url>
			<title>Entrepreneur Journeys</title>
			<link>http://www.sramanamitra.com/download-manager.php?id=6</link>
			<width>300</width>

			<height>77</height>
		</image>		<item>
		<title>The Web Startup Success Guide (Part 2):  Case Study of Mint.com</title>
		<link>http://www.sramanamitra.com/2009/07/05/the-web-startup-success-guide-part-2-case-study-of-mintcom/</link>
		<comments>http://www.sramanamitra.com/2009/07/05/the-web-startup-success-guide-part-2-case-study-of-mintcom/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:56:06 +0000</pubDate>
		<dc:creator>bobwalsh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[guestbio]]></category>

		<category><![CDATA[mint.com]]></category>

		<category><![CDATA[online finance]]></category>

		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=11024</guid>
		<description><![CDATA[[Bob's interview with Aaron Patzer, founder and CEO of Mint.com, continues with a discussion of the company's funding and how it tackled the security issue. For more information, see Bob's new book, "The Web Startup Success Guide", which will be published on July 22.]
Bob: OK, let’s talk more about money. Specifically you’re saying that when you [...]]]></description>
			<content:encoded><![CDATA[<p>[Bob's interview with Aaron Patzer, founder and CEO of Mint.com, continues with a discussion of the company's funding and how it tackled the security issue. For more information, see Bob's new book, "The Web Startup Success Guide", which will be published on July 22.]<br />
Bob: OK, let’s talk more about money. Specifically you’re saying that when you [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/05/the-web-startup-success-guide-part-2-case-study-of-mintcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future Of Venture Capital: Trinity Ventures Partner Gus Tai (Part 4)</title>
		<link>http://www.sramanamitra.com/2009/07/04/the-future-of-venture-capital-trinity-ventures-partner-gus-tai-part-4/</link>
		<comments>http://www.sramanamitra.com/2009/07/04/the-future-of-venture-capital-trinity-ventures-partner-gus-tai-part-4/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 06:59:43 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[Entrepreneur Case study]]></category>

		<category><![CDATA[Gus Tai]]></category>

		<category><![CDATA[trinity ventures]]></category>

		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=11030</guid>
		<description><![CDATA[SM: Since the dot-com crash we have seen a few different things come together. The SaaS market has really developed, and the Web 2.0 and cleantech markets have also developed. SaaS and Web 2.0 are not capital intensive areas which have had a lot of investment while cleantech is very capital intensive. What is your [...]]]></description>
			<content:encoded><![CDATA[<p>SM: Since the dot-com crash we have seen a few different things come together. The SaaS market has really developed, and the Web 2.0 and cleantech markets have also developed. SaaS and Web 2.0 are not capital intensive areas which have had a lot of investment while cleantech is very capital intensive. What is your [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/04/the-future-of-venture-capital-trinity-ventures-partner-gus-tai-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Web Startup Success Guide (Part 1):  Case Study of Mint.com</title>
		<link>http://www.sramanamitra.com/2009/07/04/the-web-startup-success-guide-part-1-case-study-of-mintcom/</link>
		<comments>http://www.sramanamitra.com/2009/07/04/the-web-startup-success-guide-part-1-case-study-of-mintcom/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 19:33:18 +0000</pubDate>
		<dc:creator>bobwalsh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[guestbio]]></category>

		<category><![CDATA[microsoft money]]></category>

		<category><![CDATA[mint.com]]></category>

		<category><![CDATA[online finance]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[quicken]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10999</guid>
		<description><![CDATA[By Guest Author Bob Walsh
[Bob Walsh begins a series of excerpts from his new book, "The Web Startup Success Guide", with a case study of personal finance startup Mint.com and an interview with the company's founder and CEO, Aaron Patzer.]
Bob: Let’s start with how you decided that Mint.com was something you wanted to do.
Aaron: I [...]]]></description>
			<content:encoded><![CDATA[<p>By Guest Author Bob Walsh<br />
[Bob Walsh begins a series of excerpts from his new book, "The Web Startup Success Guide", with a case study of personal finance startup Mint.com and an interview with the company's founder and CEO, Aaron Patzer.]<br />
Bob: Let’s start with how you decided that Mint.com was something you wanted to do.<br />
Aaron: I [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/04/the-web-startup-success-guide-part-1-case-study-of-mintcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future Of Venture Capital: Trinity Ventures Partner Gus Tai (Part 3)</title>
		<link>http://www.sramanamitra.com/2009/07/03/the-future-of-venture-capital-trinity-ventures-partner-gus-tai-part-3/</link>
		<comments>http://www.sramanamitra.com/2009/07/03/the-future-of-venture-capital-trinity-ventures-partner-gus-tai-part-3/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:59:47 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[Entrepreneur Case study]]></category>

		<category><![CDATA[Gus Tai]]></category>

		<category><![CDATA[trinity ventures]]></category>

		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=11006</guid>
		<description><![CDATA[SM: You are a $300 million fund, but is your structure a standard 2 + 20?
GT: We don’t discuss the actual structure of our fund, but it is identical to our historical structure. When we started, [we were] circulating the idea that we would raise Trinity 10 with an identical focus to our other funds. [...]]]></description>
			<content:encoded><![CDATA[<p>SM: You are a $300 million fund, but is your structure a standard 2 + 20?<br />
GT: We don’t discuss the actual structure of our fund, but it is identical to our historical structure. When we started, [we were] circulating the idea that we would raise Trinity 10 with an identical focus to our other funds. [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/03/the-future-of-venture-capital-trinity-ventures-partner-gus-tai-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Gaming on the Rise, and Lessons for Would-be Entrepreneurs</title>
		<link>http://www.sramanamitra.com/2009/07/03/social-gaming-on-the-rise-and-lessons-for-would-be-entrepreneurs/</link>
		<comments>http://www.sramanamitra.com/2009/07/03/social-gaming-on-the-rise-and-lessons-for-would-be-entrepreneurs/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:17:05 +0000</pubDate>
		<dc:creator>saadfazil</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[guestbio]]></category>

		<category><![CDATA[iphone games]]></category>

		<category><![CDATA[mytopia]]></category>

		<category><![CDATA[playfish]]></category>

		<category><![CDATA[social games]]></category>

		<category><![CDATA[social gaming network]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10990</guid>
		<description><![CDATA[By Guest Author Saad Fazil
Social gaming is changing the way games are marketed and distributed. Rather than relying on big publishers and distributors such as Electronic Arts, studios are leveraging the power of social media to virally spread their games. In order to better understand how they have built sustaining businesses, I talked to the [...]]]></description>
			<content:encoded><![CDATA[<p>By Guest Author Saad Fazil<br />
Social gaming is changing the way games are marketed and distributed. Rather than relying on big publishers and distributors such as Electronic Arts, studios are leveraging the power of social media to virally spread their games. In order to better understand how they have built sustaining businesses, I talked to the [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/03/social-gaming-on-the-rise-and-lessons-for-would-be-entrepreneurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future Of Venture Capital: Trinity Ventures Partner Gus Tai (Part 2)</title>
		<link>http://www.sramanamitra.com/2009/07/02/future-of-venture-capital-with-gus-tai-trinity-ventures-part-2/</link>
		<comments>http://www.sramanamitra.com/2009/07/02/future-of-venture-capital-with-gus-tai-trinity-ventures-part-2/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:59:56 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[Entrepreneur Case study]]></category>

		<category><![CDATA[Gus Tai]]></category>

		<category><![CDATA[trinity ventures]]></category>

		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10984</guid>
		<description><![CDATA[SM: You are saying the early venture capital industry was performance driven? You could not get a lot of management fee-driven income with $31 million. 
GT: Yes. The mentality of the people who entered the business in the late 1980s, the early 1990s and when I entered it in 1996 was that you joined the [...]]]></description>
			<content:encoded><![CDATA[<p>SM: You are saying the early venture capital industry was performance driven? You could not get a lot of management fee-driven income with $31 million.<br />
GT: Yes. The mentality of the people who entered the business in the late 1980s, the early 1990s and when I entered it in 1996 was that you joined the [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/02/future-of-venture-capital-with-gus-tai-trinity-ventures-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postcard from Paris</title>
		<link>http://www.sramanamitra.com/2009/07/02/postcard-from-paris/</link>
		<comments>http://www.sramanamitra.com/2009/07/02/postcard-from-paris/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:35:09 +0000</pubDate>
		<dc:creator>Sramana Mitra</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[paris]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10977</guid>
		<description><![CDATA[In Paris for a few days, my favorite city.
Paris seems melancholy, perhaps even a bit scared. The economic crisis has knocked the wind out of the city that depends so heavily on tourism. Cafés, restaurants, boutiques &#8212; the lifeblood of Paris &#8212; the chief contributor to its incredible ambiance, sit empty.
Here are some pictures … [...]]]></description>
			<content:encoded><![CDATA[<p>In Paris for a few days, my favorite city.<br />
Paris seems melancholy, perhaps even a bit scared. The economic crisis has knocked the wind out of the city that depends so heavily on tourism. Cafés, restaurants, boutiques &#8212; the lifeblood of Paris &#8212; the chief contributor to its incredible ambiance, sit empty.<br />
Here are some pictures … [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/02/postcard-from-paris/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Reviews Of Bootstrapping: Weapon of Mass Reconstruction</title>
		<link>http://www.sramanamitra.com/2009/07/02/more-reviews-of-bootstrapping-weapon-of-mass-reconstruction/</link>
		<comments>http://www.sramanamitra.com/2009/07/02/more-reviews-of-bootstrapping-weapon-of-mass-reconstruction/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:36:53 +0000</pubDate>
		<dc:creator>mkelly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[entrepreneur journeys]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10959</guid>
		<description><![CDATA[Peter Christensen of GeekStack reviews EJ2 on his blog: &#8220;I was very excited to hear about [Sramana’s] new book Bootstrapping: Weapon of Mass Reconstruction. It’s a book full of interviews with entrepreneurs who have successfully bootstrapped their companies from a kitchen table to millions of dollars of revenue or an acquisition. I like this kind of book because [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Christensen of GeekStack reviews EJ2 on his blog: &#8220;I was very excited to hear about [Sramana’s] new book Bootstrapping: Weapon of Mass Reconstruction. It’s a book full of interviews with entrepreneurs who have successfully bootstrapped their companies from a kitchen table to millions of dollars of revenue or an acquisition. I like this kind of book because [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/02/more-reviews-of-bootstrapping-weapon-of-mass-reconstruction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future Of Venture Capital: Trinity Ventures Partner Gus Tai (Part 1)</title>
		<link>http://www.sramanamitra.com/2009/07/01/future-of-venture-capital-with-gus-tai-trinity-ventures-part-1/</link>
		<comments>http://www.sramanamitra.com/2009/07/01/future-of-venture-capital-with-gus-tai-trinity-ventures-part-1/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:59:27 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[Entrepreneur Case study]]></category>

		<category><![CDATA[Gus Tai]]></category>

		<category><![CDATA[trinity ventures]]></category>

		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10926</guid>
		<description><![CDATA[Gus Tai is a General Partner at Trinity Ventures and joined the firm in 1996. He focuses on consumer-enabling technologies and services and enterprise software. His past investments include Blue Nile, eSurance, Photobucket and Sygate. He has an undergraduate degree in mathematics from Harvard and an MS in engineering and an MBA from MIT.
SM: Gus, [...]]]></description>
			<content:encoded><![CDATA[<p>Gus Tai is a General Partner at Trinity Ventures and joined the firm in 1996. He focuses on consumer-enabling technologies and services and enterprise software. His past investments include Blue Nile, eSurance, Photobucket and Sygate. He has an undergraduate degree in mathematics from Harvard and an MS in engineering and an MBA from MIT.<br />
SM: Gus, [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/01/future-of-venture-capital-with-gus-tai-trinity-ventures-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Optical Component Makers Struggling</title>
		<link>http://www.sramanamitra.com/2009/07/01/jds-uniphase-finisar-2/</link>
		<comments>http://www.sramanamitra.com/2009/07/01/jds-uniphase-finisar-2/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:17:38 +0000</pubDate>
		<dc:creator>Sramana_Mitra</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[(NASDAQ:FNSR)]]></category>

		<category><![CDATA[(NASDAQ:JDSU)]]></category>

		<category><![CDATA[finisar]]></category>

		<category><![CDATA[JDS Uniphase]]></category>

		<category><![CDATA[optical components]]></category>

		<category><![CDATA[Technology Stocks]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10917</guid>
		<description><![CDATA[With telecom operators slowing purchases, depleting inventories and reducing IT spending, optical component providers JDS Uniphase (NASDAQ:JDSU) and Finisar (NASDAQ:FNSR) are having a tough time. Let’s take a closer look.
On April 29, JDS Uniphase, a leading optical component provider with annual revenue of $1.53 billion, reported third quarter results that missed estimates. Revenue was $280.6 million, [...]]]></description>
			<content:encoded><![CDATA[<p>With telecom operators slowing purchases, depleting inventories and reducing IT spending, optical component providers JDS Uniphase (NASDAQ:JDSU) and Finisar (NASDAQ:FNSR) are having a tough time. Let’s take a closer look.<br />
On April 29, JDS Uniphase, a leading optical component provider with annual revenue of $1.53 billion, reported third quarter results that missed estimates. Revenue was $280.6 million, [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/07/01/jds-uniphase-finisar-2/feed/</wfw:commentRss>
	<category domain="http://rss.financialcontent.com/stocksymbol">NASDAQ:FNSR</category><category domain="http://rss.financialcontent.com/stocksymbol">NASDAQ:JDSU</category>	</item>
		<item>
		<title>From Startup To 500 Million Dollars: VistaPrint CEO Robert Keane (Part 7)</title>
		<link>http://www.sramanamitra.com/2009/06/30/wwfrom-startup-to-500-million-vistaprint-ceo-robert-keane-part-7/</link>
		<comments>http://www.sramanamitra.com/2009/06/30/wwfrom-startup-to-500-million-vistaprint-ceo-robert-keane-part-7/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 06:59:19 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[case study]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[Entrepreneur Case study]]></category>

		<category><![CDATA[Robert Keane]]></category>

		<category><![CDATA[VistaPrint]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10912</guid>
		<description><![CDATA[SM: Earlier you explained how you made a transition from your core business to a much wider variety of businesses. One area that seems like an obvious opportunity for you is in the software-as-a-service business. SaaS does carter to a lot of small businesses with various solutions, including email marketing and CRMs. Have you considered [...]]]></description>
			<content:encoded><![CDATA[<p>SM: Earlier you explained how you made a transition from your core business to a much wider variety of businesses. One area that seems like an obvious opportunity for you is in the software-as-a-service business. SaaS does carter to a lot of small businesses with various solutions, including email marketing and CRMs. Have you considered [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/06/30/wwfrom-startup-to-500-million-vistaprint-ceo-robert-keane-part-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Paychex Should Follow In Intuit&#8217;s Footsteps</title>
		<link>http://www.sramanamitra.com/2009/06/30/paychex-4/</link>
		<comments>http://www.sramanamitra.com/2009/06/30/paychex-4/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:51:00 +0000</pubDate>
		<dc:creator>Sramana_Mitra</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[(NASDAQ:PAYX)]]></category>

		<category><![CDATA[intuit]]></category>

		<category><![CDATA[paychex]]></category>

		<category><![CDATA[payroll services]]></category>

		<category><![CDATA[Technology Stocks]]></category>

		<guid isPermaLink="false">http://www.sramanamitra.com/?p=10899</guid>
		<description><![CDATA[Last week, the leading payroll processing company, Paychex (NASDAQ:PAYX) reported fourth quarter and fiscal year 2009 results that missed analyst estimates as the weak economy and rising unemployment &#8212; according to the most recent report from the Bureau of Labor Statistics, new unemployment claims were higher than expected &#8212; finally take a toll. Let’s take a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the leading payroll processing company, Paychex (NASDAQ:PAYX) reported fourth quarter and fiscal year 2009 results that missed analyst estimates as the weak economy and rising unemployment &#8212; according to the most recent report from the Bureau of Labor Statistics, new unemployment claims were higher than expected &#8212; finally take a toll. Let’s take a [...]</p>
]]></content:encoded>
	

		<wfw:commentRss>http://www.sramanamitra.com/2009/06/30/paychex-4/feed/</wfw:commentRss>
	<category domain="http://rss.financialcontent.com/stocksymbol">NASDAQ:PAYX</category>	</item>
	</channel>
</rss>
